Location
Sutton - Brooklands Centre (Royal British Legion)
The Brook,
Sutton, Ely, Cambs
CB6 2QQ
GB

Ward:
- Sutton Ward
Electoral Area Code:
JE1
Streets:
Ash Croft | Astley Close | Bellairs | Blaydon Place |
Brookside | Bury Lane | Chain Causeway | Cherry Rise |
Church Lane | Churchill Close | Croftwood | Cromwell Road |
Darbys Yard | Eastwood Close | Elizabeth Court | Ely Road |
Fairfield | Fieldgate | Foxes Hollow | Garden Close |
Haddocks Rise | High Street | Hillside | Lawn Lane |
Link Lane | Longview | Markfield Rise | Mepal Road |
Mill Field | Mostyn Close | Norwich Court | Nunns Way |
Oates Lane | Painters Lane | Park Road | Pippin Close |
Pound Lane | Priors Court | Red Lion Lane | Redwood Gardens |
Rosemary Lane | Ryanmoor Drove | Saffron Piece | Scott Court |
St Andrews Close | Station Road | Stewards Close | Stewards Lane |
Stirling Way | Sutton Court | Sutton Park | The America |
The Brook | The Gault | The Orchards | The Row |
The Southerns | Tower Road | Tramar Drive | Vermuyden Gardens |
Victoria Place | West Lodge Lane | Windmill Lane | Windmill Walk |
York Road |
Polling Station Location:
County Division:
Sutton
Parliamentary Constituency:
North East Cambridgeshire