Village/Town | District Ward | Village/Town | District Ward |
---|---|---|---|
Aldreth | Lode | ||
Ashley | Mepal | ||
Barway | Newmarket – Part (MD1) | ||
Black Horse Drove | Newmarket - Part (MJ1) | ||
Bottisham | Prickwillow | ||
Brandon Creek | Pymoor | ||
Brinkley | Queen Adelaide | ||
Broad Green | Reach | ||
Burrough Green | Redmere | ||
Burwell (KB1) | Saxon Street | ||
Burwell (KB2) | Shippea Hill | ||
Chettisham | Six Mile Bottom (parts) | Bottisham or Woodditton | |
Cheveley | Snailwell | ||
Chippenham | Soham
| Soham North (LF1) Soham North (LG1) | |
Coveney | Soham South (LG2) Soham South (LG3) | ||
Dullingham | Stetchworth | ||
Ely*
| Ely East (HF1) Ely East (HG1) Ely East (HK1) | Stretham | |
Stuntney | |||
Ely West (HH1) | Sutton | ||
Ely West (HI1) Ely West (HI2) | Swaffham Bulbeck | ||
Fordham | Swaffham Prior | ||
Haddenham | Upend | ||
Isleham | Upware (KF1) Upware (LJ1) | ||
Kennett | Wardy Hill | ||
Kirtling | Wentworth | ||
Little Ditton | Westley Waterless | ||
Little Downham | Wicken | ||
Little Ouse | Wilburton | ||
Little Thetford | Witcham | ||
Littleport (IE1) | Witchford | ||
Littleport (IF1)
| Woodditton (MD1) Wooddttion (MJ1) | ||
| Woodditton (MK1) |