Location
Soham - Town Rangers Football Club
Julius Martin Lane,
Soham, Ely, Cambs
CB7 5EQ
GB

Ward:
- Soham North Ward
Electoral Area Code:
LF1
Streets:
Aspen Way | Avocet Grove | Bancroft Lane | Barcham Road |
Barway Road | Barway | Bell Gardens | Bittern Grove |
Blackthorn Court | Bluebell Walk | Broad Piece | Bushel Lane |
Calfe Fen Close | Campion Close | Chapel Lane | Chestnut Drive |
Chicheley Close | Clarks Drove | Cloverfield Drive | Cornwell Close |
Cyprian Rust Way | Diamond Jubilee Close | Eye Hill Drove | Fodder Fen Drove |
Foxwood North | Foxwood South | Gadwall Way | Gimbert Road |
Great Fen Road | Hall Street | Hasse Road | Herbert Human Close |
Heron Croft | Holmes Lane | Honeysuckle Close | Julius Martin Lane |
Kingfisher Drive | Lapwing Way | Little Hasse Drove | Long Dolver Drove |
Longmere Lane | Martin Close | Mereside | Middlemere Drove |
Nightall Road | North Drive | Northfield Park | Northfield Road |
Old School Close | Poppy Fields | Pratt Street | Primrose Lane |
Putney Hill Road | Qua Fen Common | Queensway | Redshank Close |
Rosebay Gardens | Rosefield Lane | Shocksham Terrace | Silvers Close |
Snowberry Way | Soham Bypass | Speed Lane | St Felix Close |
Teal Avenue | Ten Bell Lane | The Birches | The Cotes |
The Shade | Thorn Close | Townsend | Weatheralls Close |
Polling Station Location:
County Division:
Soham North & Isleham
Parliamentary Constituency:
South East Cambridgeshire