Location
Ely - The Forum
Barton Road,
Ely, Cambs
CB7 4DE
GB
Ward:
- Ely West Ward
Electoral Area Code:
HH1
Streets:
Back Hill (10-18 evens) | Barton Mews | Barton Road | Barton Square |
Cambridge Road (1-107A odds) | Chantry Lane | Church Lane | Dovehouse Close |
Ely Road, Little Thetford | Green Lane | Militia Way | Minster Place |
Palace Green | Parade Lane | Potters Lane | Silver Street |
St Mary's Court | St Mary's Street (5-45 odds) | Station Road (2-36 evens) | The Gallery |
The Range | The Turnpike | Thomas Parsons Square | Walpole Court |
Polling Station Location:
County Division:
Ely South
Parliamentary Constituency:
South East Cambridgeshire