Location
Soham - Walter Gidney Pavilion (LG3)
Fountain Lane
Soham
CB7 5PL
Ely
GB
Ward:
- Soham South Ward
Electoral Area Code:
LG3
Streets:
Adelaide Close | Brewhouse Lane | Brook Dam Lane | Cedar Court |
Church Hall Close | Churchgate Street | Clay Street | College Road |
Cross Green | Dobede Way | East Fen Common | East Fen Drove |
Eastern Avenue | Ennion Close | Fountain Lane | Frederick Talbot Close |
Gardeners Lane (1-25 odds) | High Street | Hodson Close | Kents Lane |
Lines Close | Lode Close | Maple Close | Mill Corner (1-27 odds) |
Mynott Mews | Paddock Street | Pratt Street (2-22) | Red Lion Square |
Regent Place | St Andrews Park | Staploe Mews | Station Road |
White Hart Lane |
Polling Station Location:
County Division:
Soham North & Isleham
Parliamentary Constituency:
South East Cambridgeshire