Location
Littleport - Vine Community Church
Globe Lane,
Littleport, Ely, Cambs
CB6 1PW
GB
Ward:
- Littleport Ward
Electoral Area Code:
IE1
Streets:
Atkins Close | Barley Way | Bells Drove | Black Bank Road |
Brookside Grove | Browning Chase | Burnt Chimney Drove | Camel Road (99 only) |
Chamberlain Fields | Chestnut Lane | Church Lane | Cornfield Lane |
Cottier Drive | Dairy Drove | Dexter Lane | Elmside |
Ely Road | Friars PLace | Friars Way | Gilbert Road |
Guernsey Way | Hale Fen | Hardwicke Close | Harvest Way |
Henry Crabb Road | Highfield Drive | Holly Close | Horsley Hale |
Jersey Way | Kirby Cross Avenue | Knowle Court | Lester Way |
Limes Close | Little Marefen Drove | Longfield Road | Lowfield Crescent |
Lupins Close | Mare Fen Drove | Meadow Court | Monkswood |
Noahs Way | Old Pool Drove | Parsons Lane | Plains Lane |
Queens Road | Rye Close | The Barns (2-50 excluding 12-24) | The Furrow |
The Leap | Tilling Way | Upton Place | Villers View |
Westmoor Drove | Wisbech Road | Woodfen Road | Yeomans Way |
Polling Station Location:
Polling Station Location:
County Division:
Littleport
Parliamentary Constituency:
North East Cambridgeshire