East Cambridgeshire District Council
Election of Parish Councillor
for the
PARISH OF WITCHFORD Parish
DECLARATION OF RESULT OF POLL UNCONTESTED
Date of Election: Thursday 2 May 2019
I. the undersigned, do hereby certify that at the election of Parish Councillors for the above-mentioned Parish, the following persons, the only candidates, will be duly elected as Parish Councillors:
Surname of Candidate | Other Names of Candidate | Home Address |
---|---|---|
WESTWELL | ROSEMARY JOAN | 17 COMMON ROAD WITCHFORD ELY CAMBRIDGESHIRE CB6 2HY |
FOULGER | JASON MARCUS | 85 ORTON DRIVE WITCHFORD ELY CAMBRIDGESHIRE CB6 2JG |
JOHNSON | NEIL RICHARD | 33 FIELD END WITCHFORD ELY CAMBRIDGESHIRE CB6 2XE |
BRAUND | RICHARD | 23 MAIN STREET WITCHFORD ELY CAMBRIDGESHIRE CB6 2HG |
SHAW | ANDREW | 9 ELM CLOSE WITCHFORD ELY CAMBRIDGESHIRE CB6 2JH |
BOYLETT | IAN CHARLES WILLIAM | 31 CATHEDRAL VIEW PARK WITCHFORD ELY CAMBRIDGESHIRE CB6 2JL |
LACEY | ROSEMARY MARGARET | 3 BROAD WAY WITCHFORD ELY CAMBRIDGESHIRE CB6 2HJ |
JACKSON | PETER DAVID | 10 MANOR CLOSE WITCHFORD ELY CAMBRIDGESHIRE CB6 2JB |
PALMER | HOWARD MARK | ALDERFORTH FARM WITCHFORD ROAD ELY CAMBRIDGESHIRE CB6 3NN |
ALLEN | IAN EDWARD | 55 MAIN STREET WITCHFORD ELY CAMBRIDGESHIRE CB6 2HG |
John Hill
Returning Officer
East Cambridgeshire District Council
Nutholt Lane
Ely
Cambs
CB7 4EE