East Cambridgeshire District Council
Election of Parish Councillor
for the
PARISH OF WILBURTON Parish
DECLARATION OF RESULT OF POLL UNCONTESTED
Date of Election: Thursday 2 May 2019
I. the undersigned, do hereby certify that at the election of Parish Councillors for the above-mentioned Parish, the following persons, the only candidates, will be duly elected as Parish Councillors:
Surname of Candidate | Other Names of Candidate | Home Address |
---|---|---|
PARRISH | GEOFFREY JOHN | 8 SCHOOL LANE WILBURTON ELY CAMBRIDGESHIRE CB6 3RW |
HOWARD | REBECCA JOANNE | AUSTRALIA FARMHOUSE TWENTYPENCE ROAD WILBURTON ELY CAMBRIDGESHIRE CB6 3PX |
MORGAN | STEVEN BARRY | 10 MILLFIELD PLACE WILBURTON ELY CAMBRIDGESHIRE CB6 3SA |
ANISKOWICZ | JAN STEFAN | RESIDES IN ELECTORAL AREA |
DODSON | ANTHEA MARY | 19 HIGH STREET WILBURTON ELY CAMBRIDGESHIRE CB6 3RB |
UPTON | HARVEY | RESIDES IN ELECTORAL AREA |
MASSEY | PAUL MARTIN | RESIDES IN ELECTORAL AREA |
John Hill
Returning Officer
East Cambridgeshire District Council
Nutholt Lane
Ely
Cambs
CB7 4EE