East Cambridgeshire District Council
Election of Parish Councillor
for the
PARISH OF SWAFFHAM BULBECK Parish
DECLARATION OF RESULT OF POLL UNCONTESTED
Date of Election: Thursday 2 May 2019
I. the undersigned, do hereby certify that at the election of Parish Councillors for the above-mentioned Parish, the following persons, the only candidates, will be duly elected as Parish Councillors:
Surname of Candidate | Other Names of Candidate | Home Address |
---|---|---|
RABY | PETER HUMFREY | 71 COMMERCIAL END SWAFFHAM BULBECK CAMBRIDGESHIRE CB25 0ND |
BATES | NICOLA-MARIA | RESIDES IN ELECTORAL AREA |
REID | GORDON PETER | THE GRANARY 101 COMMERCIAL END SWAFFHAM BULBECK CAMBRIDGESHIRE CB25 0ND |
ROMERO | SUSAN | MARTIN HOUSE 1 STATION ROAD SWAFFHAM BULBECK CAMBRIDGESHIRE CB25 0NB |
REED | LINDA ANNE IRENE | 10 POUND WAY SWAFFHAM BULBECK CAMBRIDGESHIRE CB25 0NL |
BALLARD | KAY FRANCES | 86 COMMERCIAL END SWAFFHAM BULBECK CAMBRIDGE CAMBRIDGESHIRE CB25 0NE |
TRAPP | JOHN JOSEPH | SWANN HOUSE 104 COMMERCIAL END SWAFFHAM BULBECK CAMBRIDGESHIRE CB25 0N |
John Hill
Returning Officer
East Cambridgeshire District Council
Nutholt Lane
Ely
Cambs
CB7 4EE