East Cambridgeshire District Council
Election of Parish Councillor
for the
PARISH OF STETCHWORTH Parish
DECLARATION OF RESULT OF POLL UNCONTESTED
Date of Election: Thursday 2 May 2019
I. the undersigned, do hereby certify that at the election of Parish Councillors for the above-mentioned Parish, the following persons, the only candidates, will be duly elected as Parish Councillors:
Surname of Candidate | Other Names of Candidate | Home Address |
---|---|---|
SAUNDERS | PIERS BANNERMAN | 17 TEA KETTLE LANE STETCHWORTH NEWMARKET SUFFOLK CB8 9TP |
BREEN | SARAH JEAN | 2 COOPERS CLOSE STETCHWORTH NEWMARKET SUFFOLK CB8 9TT |
PUDDICK | JOHN COLIN | 37 STROLLERS WAY STETCHWORTH NEWMARKET SUFFOLK CB8 9TZ |
BELL | WAYNE ANTONY | 2 CHURCH LANE STETCHWORTH NEWMARKET SUFFOLK CB8 9TN |
WHYMER | LILY PAMELA | 22 COOPERS CLOSE STETCHWORTH NEWMARKET SUFFOLK CB8 9TT |
SHARP | ALAN GORDON | 11 HIGH STREET STETCHWORTH NEWMARKET SUFFOLK CB8 9TH |
FRANCE | ALASTAIR GORDON | 61 HIGH STREET STETCHWORTH NEWMARKET SUFFOLK CB8 9TH |
John Hill
Returning Officer
East Cambridgeshire District Council
Nutholt Lane
Ely
Cambs
CB7 4EE