East Cambridgeshire District Council
Election of Parish Councillor
for the
PARISH OF SNAILWELL Parish
DECLARATION OF RESULT OF POLL UNCONTESTED
Date of Election: Thursday 2 May 2019
I. the undersigned, do hereby certify that at the election of Parish Councillors for the above-mentioned Parish, the following persons, the only candidates, will be duly elected as Parish Councillors:
Surname of Candidate | Other Names of Candidate | Home Address |
---|---|---|
WALLIS | MICHAEL ANTHONY O'NEILL | 17 THE GREEN SNAILWELL NEWMARKET SUFFOLK CB8 7LS |
CHARLES | CHARLES KONSTANDINOS | 20 THE STREET SNAILWELL NEWMARKET SUFFOLK CB8 7LU |
MOGGRIDGE | VIRGINIA | MANOR FARMHOUSE 30 THE STREET SNAILWELL NEWMARKET SUFFOLK CB8 7LX |
MOGGRIDGE | PETER | MANOR FARMHOUSE 30 THE STREET SNAILWELL NEWMARKET SUFFOLK CB8 7LX |
COLEMAN | PATRICK JOHN | 8 CHURCH LANE SNAILWELL NEWMARKET SUFFOLK CB8 7LZ |
BROOM | CHRISTOPHER JAMES | 3 LANDWADE FARM COTTAGES LANDWADE ROAD EXNING NEWMARKET SUFFOLK CB8 7NL |
HAGEN | ANTHONY JOHN | 38 THE STREET SNAILWELL NEWMARKET SUFFOLK CB8 7LX |
John Hill
Returning Officer
East Cambridgeshire District Council
Nutholt Lane
Ely
Cambs
CB7 4EE