East Cambridgeshire District Council
Election of Parish Councillor
for the
PARISH OF LITTLEPORT - WEST WARD Parish
DECLARATION OF RESULT OF POLL UNCONTESTED
Date of Election: Thursday 2 May 2019
I. the undersigned, do hereby certify that at the election of Parish Councillors for the above-mentioned Parish, the following persons, the only candidates, will be duly elected as Parish Councillors:
Surname of Candidate | Other Names of Candidate | Home Address |
---|---|---|
COX | PAUL MICHAEL | 5 BARKHAMS LANE LITTLEPORT ELY CAMBRIDGESHIRE CB6 1NN |
AMBROSE SMITH | CHRISTINE MARY | 6 VICTORIA STREET LITTLEPORT ELY CAMBRIDGESHIRE CB6 1LX |
MALKIN | LISA | 8C HEMPFIELD ROAD LITTLEPORT ELY CAMBRIDGESHIRE CB6 1NW |
GREEN | SUSAN DENISE | 31 LIMES CLOSE LITTLEPORT ELY CAMBRIDGESHIRE CB6 1QQ |
DOS SANTOS | ELUNED LOUISE | 1 THE BRAMBLES LITTLEPORT ELY CAMBRIDGESHIRE CB6 1HX |
KERRIDGE | SUSAN DOREEN | 25 HALE FEN LITTLEPORT ELY CAMBRIDGESHIRE CB6 1EJ |
John Hill
Returning Officer
East Cambridgeshire District Council
Nutholt Lane
Ely
Cambs
CB7 4EE